DPHR4O0K/L+DXH400 Roller Plate (Aluminum Plastic Aluminum) Bubble Cover/box Packaging Integrated Machine
This production line adopts intelligent control module combination, integrating light, machine, electricity and gas . Each part of the whole production line has an independent PLC man-machine interface control system, with perfect performance, coordinated action and reliable operation.It is suitable for automatic production of aluminum-plastic bubble cover and packing of ampoule bottles, oral liquid, card bottles,syringes and other special products. It can be connected with weighing, THREE-DIMENSIONAL/binding, supervision code, packing and other equipment to improve product qualification rate and production efficiency and reduce production cost.
Main technical parameter
bubble cover Department branch | Cutting efficiency | Aluminum plastic aluminum/aluminum aluminum: 120 times/minute (Stable production capacity: 300-360 boards/minute) |
---|---|---|
Aluminum plastic: 40-200 times/minute (Stable production capacity: 600-800 boards/minute) | ||
Max. forming area | 390 x 210mm | |
Max. forming depth | 12mm | |
Travel adjusting range | 150 - 250mm | |
Standard plate size | Aluminum plastic aluminum/Aluminum aluminum: 68x90mm | |
PVC width and thickness | Thickness 0.15-0.30mm, width 230-400 mm | |
The outer diameter of the rolled film is ≤ 600mm, The aperture of the membrane roll is 72-76mm | ||
PTP width and thickness | Thickness 0.02-0.03mm, width 230-400 mm | |
The outer diameter of the rolled film is ≤ 260mm, The aperture of the membrane roll is 72-76mm | ||
Tropical aluminum width and thickness | Thickness 0.09, width 230-400 mm | |
The outer diameter of the rolled film is ≤ 260mm, The aperture of the membrane roll is 72-76mm |
pretend box Department branch | Encasing speed | 80-400 boxes/min | |
---|---|---|---|
Box | Quality requirement | 250- 350g/m² according to its dimensions to confirm | |
Dimension range ( L x W x H ) | (70-200) x (50-120) x (14- 70)mm | ||
Leaflet | Quality requirement | 60-70g/mm² | |
Unfolded leaflet specification | (80- 260) x (90- 190)mm | ||
Folded leaflet specification | 1-4 Fold | ||
Compressed air | Working pressure | ≥0.6mpa | |
Air consumption | 20m³/h |
DPHR-260/400H/K/L Roller Type (AL/PL/AL)…
DPP-140H Flat-plate Blister Packing Mach…
DPP-260H/DPP-320H Flat-plate Blister Pac…
DPH-400H/DXH-300 AL-PVC/Cartoning Automa…
Add.:
Building No.2,Machanical Zone, Yunjiang Standard Workshop,No.1555,Songpu East Road,Ruian
Tel:
0086-577-65007111
E-mail:
master@cnjianghua.com