DPH260L-DWB500H-DXH-300 Roller Type Blister cartoning integrated products line
The high-speed combined automatic production line, which integrates roller type aluminum- plastic blister, pillow and cartoning packing to realize integrated machine flow operation. It has reasonable structure, simple operation, improved production efficiency and product qualification rate, reduced labor intensity and production cost. It can be matched with weighing, three- dimensional/bundling, packing,supervision code and other equipment.
Max. Capacity
DPH-260L:450 Plates/min(Plate size:80x 57 x 8mm)
DWB-500H:280 Bags/min (1-2 Plates/bag)
DXH-300:280 Boxes/min (1 Bag/box)
Main technical parameter of DPH-260L
Cutting Frequency | Aluminum plastic: 40-200 times/minute, aluminum aluminum: 120 times/minute |
Max.forming area | 250 x 250mm |
Max.forming depth | 12mm |
Travel adjusting | 150 - 250mm |
Size of standard plate | 80 x 57mm |
Width and thickness of PVC and PTP | PVC : 260 x 0.15 - 0.30mm PTP : 260 x 0.02 - 0.03mm |
Power supply | 380V 50HZ , main motor 2.2KW, heating 15KW |
Air Capacity | ≥0.5m³/min |
Cooling water | Tap water or cycling water 60L /H |
Overall size | 4350 x 1070 x 2200mm |
Weight | 3000kg |
Main technical parameter OF DWB-500H
DWB-500H | |
Prducticity | 30-120 Package/minute (depending on packaging materials) |
Packaging film width | Maximum 450mmm |
Cutting length | 100-200mm |
Product size | 150mmm x 200mmm x 60nm |
Rated frequency | 50Hz |
rated voltage | 380V |
Compressor | >0.15 ³/min |
Total power | 3. 5KW |
Weight | 1000kg |
Size of encasement | 3760x1630x1200mm |
Main technical parameter of DXH-300
Encasing speed | 80 - 300 boxes / min | |
Box | Quality requirement | 250 - 350g / m² (according to its dimensions to confirm) |
Dimension range (L x W x H) | ( 70-200 )mm x ( 50 - 120 )mm x ( 14-70 )mm | |
Leaflet | Quality requirement | 60 - 70g / m² |
Unfolded leaflet specification | ( 80 - 260 )mm x ( 90 - 190 )mm | |
Folded leaflet specification | 1-4 fold off | |
Compressed air | Working pressure | ≥0.6mpa |
Air consumption | 20m³/h | |
Power supply | 380V 50HZ | |
Motor power | 2.2kw | |
Machine dimension (L x W x H) | 4070 x 1600 x 1600mm | |
Machine weight | 2500kg |
Words and photographs on this catalogues are to help understanding of the machine model only and subject to technical modification without prior notice. The final specification is as per our quotation offered to yourself exclusively.
DPHR-400H/K/L Roller Type (AL/PL/AL) Bli…
DPP-140H Flat-plate Blister Packing Mach…
DPP-260H/DPP-320H Flat-plate Blister Pac…
DPH-400H/DXH-300 blister packing machine…
Add.:
Building No.2,Machanical Zone, Yunjiang Standard Workshop,No.1555,Songpu East Road,Ruian
Tel:
0086-577-65007111
E-mail:
master@cnjianghua.com